Crew-Neck T-Shirt
Crew-Neck T-Shirt
Couldn't load pickup availability
Crew-Neck T-Shirt
📏 Size Chart
| Size | US Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 36–38 | 40.2" | 17.1" | 8.3" | 27.2" |
| M | 38–40 | 42.1" | 17.7" | 8.7" | 28.0" |
| L | 40–42 | 44.1" | 18.3" | 9.1" | 28.7" |
| XL | 42–44 | 46.1" | 18.9" | 9.4" | 29.5" |
| 2XL | 44–46 | 48.0" | 19.5" | 9.8" | 30.3" |
| 3XL | 46–48 | 50.0" | 20.1" | 10.2" | 31.1" |
Measurements may vary slightly due to manual measuring. Please check the size chart before ordering.
⚖️ Height & Weight Reference
| Size | Recommended Height | Recommended Weight |
|---|---|---|
| S | 5'5"–5'8" | 120–145 lbs |
| M | 5'7"–5'10" | 140–165 lbs |
| L | 5'9"–6'0" | 160–185 lbs |
| XL | 5'10"–6'2" | 180–210 lbs |
| 2XL | 5'11"–6'3" | 205–235 lbs |
| 3XL | 6'0"–6'4" | 230–265 lbs |
For the best fit, use the measurements above as your primary sizing reference.
🧇 Textured Waffle Knit
The classic waffle-knit texture adds subtle depth and visual detail while keeping the overall look clean and easy to wear.
👕 Classic Crew Neck
A timeless crew-neck design makes this tee an easy everyday staple that works on its own or layered under jackets and overshirts.
🌿 Comfortable Everyday Fit
Designed for comfortable daily wear with an easy-to-style silhouette that gives you room to move without looking overly loose.
👖 Easy to Style
Pair it with jeans, chinos, joggers, or casual shorts. A simple choice for everyday outfits, weekends, travel, and relaxed outings.
✨ Everyday Essential
Classic crew-neck design
Textured waffle-knit construction
Comfortable everyday fit
Easy to layer
Versatile casual styling
Suitable for year-round outfits
🧺 Care Instructions
Machine wash cold with similar colors.
Do not bleach.
Tumble dry low or hang dry.
Do not use high heat.
